Tuesday, February 26, 2013

A brief compilation of standings info from the first quarter century of Clemente baseball:

NL North (win pct, div champs, ws app, ws champs, # diff owners)
Vancouver 0.538 9 2 1 1
Buffalo 0.537 8 1 1 6
Chicago 0.502 6 1 0 3
Wichita 0.484 2 0 0 1

NL East (win pct, div champs, ws app, ws champs, # diff owners)
Scranton 0.602 19 8 4 1
New York 0.504 5 2 0 2
Washington 0.492 1 0 0 2
Jacksonville 0.416 0 0 0 9

NL South (win pct, div champs, ws app, ws champs, # diff owners)
New Orleans 0.566 15 3 2 1
Florida 0.493 10 3 2 6
Monterrey 0.478 0 1 0 7
Houston 0.432 0 0 0 9

NL West (win pct, div champs, ws app, ws champs, # diff owners)
Colorado 0.544 13 2 2 3
Honolulu 0.534 10 2 2 8
Las Vegas 0.439 2 0 0 12
San Francisco 0.450 0 0 0 5

AL North (win pct, div champs, ws app, ws champs, # diff owners)
Rochester 0.493 10 4 4 4
Hartford 0.497 8 0 0 8
Detroit 0.464 4 0 0 12
Montreal 0.467 3 1 0 15

AL East (win pct, div champs, ws app, ws champs, # diff owners)
Syracuse 0.601 20 7 3 3
Chicago 0.484 3 2 0 9
Pittsburgh 0.490 2 0 0 4
Boston 0.464 0 1 0 5

AL South (win pct, div champs, ws app, ws champs, # diff owners)
Nashville 0.537 10 5 4 7
Mexico City 0.527 10 2 0 4
Charleston 0.488 5 0 0 10
Kansas City 0.454 0 0 0 6

AL West (win pct, div champs, ws app, ws champs, # diff owners)
Santa Cruz 0.568 14 2 0 3
Salt Lake City 0.548 9 1 0 6
Los Angeles 0.490 2 0 0 6
San Diego 0.415 0 0 0 7

No comments: